[button link=”https://www.agl-mag.com/events/registration.asp?event=09CDE4D0-8758-46DA-A40C-415861B72B35″ color=”black” target=”_blank” size=”medium” title=”REGISTER NOW!”]REGISTER NOW![/button]
April 18th
From: 8:00 a.m. – To: 4:30 p.m.
The Irvine Marriott, 18000 Von Karman Ave. Irvine, CA 92612 Hotel Rooms are available at 169.00 plus tax, available before March 28. Please call 800.228.9290 and mention “AGL Regional Conference”
*Subject to change
Skip the traffic and join us for the Networking Social after the Conference. Relax with other attendees pool side at the Irvine Marriott. Sponsored by TE Connectivity. |
9:00 a.m. | Networking Continental Breakfast Welcome |
10:00 a.m. | Site Acquisition: Where Will All the Wireless Go? You have all heard the statistics on wireless growth, but where will all these antennas and nodes be located? This session will teach you how to meet the zoning challenges and take advantage of the opportunities in innovative antenna siting. Stay on top of the trends in siting macrocells, microcells and DAS, whether it is a greenfield development or on rooftops or on street furniture. Our panel of experts will fill you in on the best practices in siting on federal properties, churches and schools.
|
11:00 a.m. | Small Cell, DAS, Wi-Fi – the New Wireless Frontier While it goes by different names – metrocell, picocell, microcell, DAS node and carrier-grade Wi-Fi – the result is the same, increased capacity and coverage enhancement. You will learn the latest technology trends in the deployment of multiple, smaller coverage area nodes. Additionally, you will learn the market drivers. All of which are critical to playing in this quickly evolving space.
|
12:00 p.m. | Lunch |
12:55 p.m. | Presentation by the National Association of Tower Erectors |
1:10 p.m. | Wireless Business Trends Roundtable This session will scrutinize the business side of the wireless industry, from tower brokerage to Wall Street to carrier class Wi-Fi. Stay up to date on the critical factors that have an impact on our industry, whether it is the latest mergers, cash infusions or LTE deployment news. You will learn where the opportunities are to increase your profits, whether you own towers or integrate wireless systems.
|
2:15 p.m. | Break |
2:30 p.m. | LTE and the Art of Achieving and Maintaining Tower Integrity With LTE systems rolling out at a furious pace, can proper equipment installations keep up? This session will teach you a wide range of best practices for deploying equipment on towers and keeping them in working order. Plus, keys for keeping tower climbers safe.
|
3:30 p.m. | Vertical Markets: Fertile Ground for Small-cell Technology Through case studies and analysis, learn about niche markets where small-cell technology will thrive. The healthcare space, hospitality, campuses and stadiums are high-profile ventures that feed our growing need for smart phones. Come hear how to overcome the challenges in these complex yet most lucrative environments.
|
4:30 p.m. | Closing/AGL announcements |
5:00 p.m.-7:00 p.m. | Networking Social sponsored by TE Connectivity |
03/22/2013
From: 8:00 am – To: 4:00 pm
[button link=”https://www.agl-mag.com/events/registration.asp?event=7CA735ED-89BA-41DA-A14D-60A421A83765″ color=”black” target=”_blank” size=”medium”title=”REGISTER NOW!”]REGISTER NOW![/button]
Marriott Atlanta Buckhead
The conference will take place at the Marriott Atlanta Buckhead
3405 Lenox Road NE, Atlanta, GA 30326
Hotel Rooms are available at 149.00 plus tax, the rate is available until February 21, 2013.
Please call 888.855.7741 and mention “AGL Regional Conference” click here to reserve a room.
*Subject to change
March 21
5:00 p.m. – 7:00 p.m. | Meet other attendees at the cash bar reception in the Marriott from 5 p.m. to 7 p.m., the evening before the conference. Sponsored by TE Connectivity. |
March 22
8:00 a.m. to 9:00 a.m. | Networking Continental Breakfast Welcome: Rich Biby |
9:00 a.m to 10:00 a.m. | Site Acquisition: Where Will All the Wireless Go?You have all heard the statistics on wireless growth, but where will all these antennas and nodes be located? This session will teach you how to meet the zoning challenges and take advantage of the opportunities in innovative antenna siting. Stay on top of the trends in siting macrocells, microcells and DAS, whether it is a greenfield development or on rooftops or on street furniture. Our panel of experts will fill you in on the best practices in siting on federal properties, churches and schools.
|
10:00 a.m. to 10:55 a.m. | Wireless Business Trends Roundtable This session will scrutinize the business side of the wireless industry, from tower brokerage to Wall Street to carrier class Wi-Fi. Stay up to date on the critical factors that have an impact on our industry, whether it is the latest mergers, cash infusions or LTE deployment news. You will learn where the opportunities are to increase your profits, whether you own towers or integrate wireless systems.
|
11:00 p.m. to 12:00 p.m. | LTE and the Art of Achieving and Maintaining Tower Integrity With LTE systems rolling out at a furious pace, can proper equipment installations keep up? This session will teach you a wide range of best practices for deploying equipment on towers and keeping them in working order. Plus, keys for keeping tower climbers safe.
|
12:00 p.m. to 1:00 p.m. | Lunch |
1:00 p.m.to 2:15 p.m. | Small Cell, DAS, Wi-Fi – the New Wireless Frontier While it goes by different names – metrocell, picocell, microcell, DAS node and carrier-grade Wi-Fi – the result is the same, increased capacity and coverage enhancement. You will learn the latest technology trends in the deployment of multiple, smaller coverage area nodes. Additionally, you will learn the market drivers. All of which are critical to playing in this quickly evolving space.
|
2:15 p.m. to 3:30 p.m. | Vertical Markets: Fertile Ground for Small-cell Technology Through case studies and analysis, learn about niche markets where small-cell technology will thrive. The healthcare space is rife with possibilities for wireless, whether it is connecting smart phones indoors, accessing electronic medical records or monitoring medical telemetry systems. Bringing smaller cells – whether DAS, Wi-Fi or small cell – to campuses and stadiums is also a challenging, high-profile venture. Come hear how to overcome the challenges in these complex yet most lucrative environments.
|
[button link=”http://agl-mag.com/wp-content/uploads/2012/11/AGL%201112%20Issue%20Opt.pdf” color=”black” target=”_blank” size=”medium” title=”Download”]DOWNLOAD[/button]
[button link=”http://agl-mag.com/wp-content/uploads/2012/10/AGL%201012%20Hi%20Res%20opt.pdf” color=”black” target=”_blank” size=”medium” title=”Download”]DOWNLOAD[/button]
[button link=”http://agl-mag.com/wp-content/uploads/2012/09/AGL%200912%20Issue%20Lo%20Res%2033MB%20(linked).pdf” color=”black” target=”_blank” size=”medium” title=”Download”]DOWNLOAD[/button]